Many Critical applications such as carrier gases and consumable gases in Chemical and process Analysis require gases of highest possible assay purity ( Normally above 99.995 % ) with controlled impurities normally in ppm ( Parts per million ) levels.
These are gases like Nitrogen, Hydrogen, Helium, Zero Air etc.
These gases are sourced carefully, impurities are removed by various processes under controlled process conditions and analyzed by high integrity instruments, filled in cylinders which themselves undergo special cleaning processes. Each and every such gas cylinder is analyzed for various trace level impurities and certified for the same. Every such gas cylinder is issued with certificate of quality for its contents detailing the maximum impurity levels. The entire process is carried out by highly and specially skilled and trained personnel.
Purity | 99.999% | 99.9996% |
Base Code | SGC-Ar-5.0 | SGC-Ar-5.6 |
Phase | Gas | Gas |
Valve Connection | CGA-580 | CGA-580 |
Impurity Level | ||
Oxygen (O2) | ≤ 1.00ppm | ≤ 0.50ppm |
Moisture (H2O) | ≤ 2.58ppm | ≤ 2.00ppm |
Carbon Monoxide (CO) | ≤ 1.00ppm | ≤ 1.00ppm |
Carbon Dioxide (CO2) | ≤ 1.00ppm | ≤ 1.00ppm |
Total Hydrocarbon as Methane (THC) | ≤ 1.00ppm | ≤ 0.20ppm |
Hydrogen (H2) | ≤ 1.00ppm | ≤ 1.00ppm |
Purity | 99.9% |
Base Code | SGC-CO2-2.9 |
Phase | Liquid |
Valve Connection | CGA-580 |
Impurities Level | |
Moisture (H2O) | ≤ - 36.0°C |
Carbon Dioxide (CO2) | ≤ 0.10ppm |
Total Hydrocarbon as Methane (THC) | ≤ 100.00ppm |
Nitrogen (N2) | ≤ 500.00ppm |
Purity | 99.999% | 99.9995% | |
---|---|---|---|
Base Code | SGC-He-5.0 | SGC-He-5.5 | |
Phase | Gas | Gas | |
Valve Connection | CGA-580 | CGA-580 | |
Impurity Level | |||
Oxygen (O2) | ≤ 2.00ppm | ≤ 1.00ppm | |
Moisture (H2O) | ≤ 3.50ppm | ≤ 1.00ppm | |
Carbon Monoxide (CO) | ≤ 0.50ppm | ≤ 1.00ppm | |
Carbon Dioxide (CO2) | ≤ 0.50ppm | ≤ 1.00ppm | |
Total Hydrocarbon as Methane (THC) | ≤ 1.00ppm | ≤ 0.50ppm | |
Nitrogen (N2) | ≤ 5.00ppm | ≤ 3.00ppm |
Purity | 99.999% | 99.9995% | |
---|---|---|---|
Base Code | SGC-H2-5.0 | SGC-H2-5.5 | |
Phase | Gas | Gas | |
Valve Connection | CGA-350 | CGA-350 | |
Impurity Level | |||
Oxygen (O2) | ≤ 1.00ppm | ≤ 0.40ppm | |
Moisture (H2O) | ≤ 2.58ppm | ≤ 1.92ppm | |
Carbon Monoxide (CO) | ≤ 0.50ppm | ≤ 0.20ppm | |
Carbon Dioxide (CO2) | ≤ 0.50ppm | ≤ 0.20ppm | |
Total Hydrocarbon as Methane (THC) | ≤ 1.00ppm | ≤ 0.20ppm | |
Nitrogen (N2) | ≤ 5.00ppm | ≤ 2.00ppm |
Purity | 99.9995% |
Base Code | SGC-O2-5.5 |
Phase | Gas |
Valve Connection | CGA-580 |
Typical Impurities | |
Moisture (H2O) | ≤ 1.50ppm |
Carbon Monoxide (CO) | ≤ 0.10ppm |
Carbon Dioxide (CO2) | ≤ 0.10ppm |
Total Hydrocarbon as Methane (THC) | ≤ 0.10ppm |
Hydrogen (H2) | ≤ 0.20ppm |
Nitrogen (N2) | ≤ 2.00ppm |
Argon (Ar) | ≤ 1.00ppm |
Purity | 99.999% | 99.9995% | |
---|---|---|---|
Base Code | SGC-N2-5.0 | SGC-N2-5.5 | |
Phase | Gas | Gas | |
Valve Connection | CGA-580 | CGA-580 | |
Impurity Level | |||
Oxygen (O2) | ≤ 5.00ppm | ≤ 1.00ppm | |
Moisture (H2O) | ≤ 2.58ppm | ≤ 2.58ppm | |
Carbon Monoxide (CO) | ≤ 1.00ppm | ≤ 1.00ppm | |
Carbon Dioxide (CO2) | ≤ 1.00ppm | ≤ 1.00ppm | |
Total Hydrocarbon as Methane (THC) | ≤ 1.00ppm | ≤ 1.00ppm | |
Hydrogen (H2) | ≤ 1.00ppm | ≤ 1.00ppm |
Purity | 99.999% |
---|---|
Base Code | SGC-Ar-5.0 |
Phase | Gas |
Valve Connection | CGA-580 |
Typical Impurities | |
Moisture (H2O) | ≤ 2.00ppm |
Carbon Monoxide (CO) | ≤ 1.00ppm |
Carbon Dioxide (CO2) | ≤ 1.00ppm |
Total Hydrocarbon as Methane (THC) | ≤ 0.10ppm |